Vikram University BBA QUESTION PAPERS
BBA | Question Papers | Syllabus | Scheme |
New Annual System 2017-2020 |
|||
1 Year | Question Papers |
|
|
2 Year | Question Papers |
|
|
3 Year | Question Papers |
|
|
Old Semester System |
|||
1 Sem | Question Papers |
|
|
2 Sem | Question Papers |
|
|
3 Sem | Question Papers |
|
|
4 Sem | Question Papers |
|
|
5 Sem | Question Papers |
|
|
6 Sem | Question Papers |
|
|
Year | VIKRAM UNIVERSITY BBA SECOND YEAR QUESTION PAPERS | Top |
2018 | ||
Old |
Year | VIKRAM UNIVERSITY BBA THIRD YEAR QUESTION PAPERS | Top |
2018 | ||
Old |
Year | BBA 1 sem | Top |
2017 | ||
2016 | ||
2015 | ||
2014 | ||
2013 | ||
2012 | ||
Old |
Year | BBA 2 sem | Top |
2017 | ||
2016 | ||
2015 | ||
2014 | ||
Old |
Year | BBA 3 sem | Top |
2019 | BBA-HONS-3-SEM-COST-ACCOUNTING-CC-3663-DEC-2018
|
|
2016 | ||
2015 | ||
2014 | ||
Old |
Year | BBA 4 sem | Top |
2017 | ||
2016 | ||
2015 | ||
2014 | ||
2013 | ||
Old |
Year | BBA 5 sem | Top |
2017 | ||
2016 | ||
2015 | ||
2014 | ||
2013 | ||
Old |
Year | BBA 6 sem | Top |
2017 | ||
2016 | ||
2015 | ||
2014 | ||
2013 | ||
Old |