PRSU BBA QUESTION PAPERS
BBA | Question Papers | Syllabus | Notes |
PRSU BBA YEARLY SYSTEM QUESTION PAPERS AND SYLLABUS
|
|||
PART 1 | Question Papers | ||
PART 2 | Question Papers | ||
PART 3 | Question Papers | ||
PRSU BBA SEMESTER SYSTEM QUESTION PAPERS AND SYLLABUS
|
|||
1 Sem | Question
Papers
|
SYLLABUS | |
2 Sem | Question
Papers |
SYLLABUS | |
3 Sem | Question
Papers |
SYLLABUS | |
4 Sem | Question
Papers |
SYLLABUS | |
5 Sem | Question
Papers
|
SYLLABUS | |
6 Sem | Question Papers | SYLLABUS | |
Year | PRSU BBA PART 1 Question Papers | Top |
2016 | ||
2015 | ||
2014 | ||
2013 |
Year | PRSU BBA PART 2 Question Papers | Top |
2016 | ||
2015 | ||
2014 | ||
2013 |
Year | PRSU BBA PART 3 Question Papers | Top |
2016 | ||
2015 | ||
2014 | ||
2013 |
Year | PRSU BBA 1 Sem Question Papers | Top |
2016 | ||
2015 | ||
2014 | ||
2013 | ||
2012 | ||
2011 | ||
Old |
Year | PRSU BBA 3 Sem Question Papers | Top |
2017 | BBA-3-SEM-HUMAN-RESOURCE-MANAGEMENT-JUN-2017 |
|
2016 | ||
2015 | ||
2014 | ||
2013 | ||
Old |
Year | PRSU BBA 5 Sem Question Papers | Top |
2016 | ||
2015 | ||
2014 | ||
2013 | ||
2012 | ||
Old |